Volkswagen Caravelle
Designed for disabled people who can transfer from their wheelchair/scooter. The vehicle is accessed either through the side or rear of the vehicle, whilst remaining in the wheelchair/scooter.
A "6-way" seat is provided at the drivers station. The seat raises and lowers up to 180mm (7 inches), rotates 90 degrees and travels back and forth upto 400mm (16 inches), to make transfer as easy and safe as possible.
The wheelchair/scooter is automatically secured in the optimum position for transfer.
The vehicle can be equipped with every type of driving adaptation to provide the ultimate independant driving solution.
Check the Price Guide for Motablity prices. If you don't see what you need please call our sales team on 0800 064 4454, or get in touch via our Contact Form.
- Max. interior headroom (mm/") 1329 / 52" (1470 / 58" with lowered floor)
- Max. entrance headroom (mm/") 1250 / 49" (1540 / 60.5" with lowered floor)
- Max. wheelchair width (mm/") 720 / 28.25" (750 / 29.5" with lowered floor)
- Ramp length (mm/") TBA
All access measurements are approximate and are provided as a general guide.
Should you require detailed access dimensions for this vehicle please contact us either by phone or email and we will be glad to help.
| CARAVELLE 140 TDi | CARAVELLE 140 TDi DSG | CARAVELLE 180 BiTDi | CARAVELLE 180 BiTDi DSG | |
Engines & Performance |
||||
| Top Speed (mph) | 107 | 107 | 119 | 119 |
| Emission levels | EURO 5 | EURO 5 | EURO 5 | EURO 5 |
| Fuel Consumption Combined (mpg) | 36.7 | 34.4 | 36.2 | 34.9 |
| Fuel Consumption Extra Urban (mpg) | 43.5 | 40.9 | 42.2 | 40.9 |
| Fuel Consumption Urban (mpg) | 28.8 | 27.2 | 28.8 | 27.7 |
| C02 emissions (g/km) | 203 | 216 | 205 | 214 |
| Max Power (bhp) | 140 | 140 | 180 | 180 |
| Engine Capacity (cc) | 1968 | 1968 | 1968 | 1968 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Gearbox | Manual | 7-speed auto DSG | Manual | 7-speed auto DSG |
| Number of Gears | 6 | - | 6 | - |
Mechanical |
||||
| Tyres | 235/55 R17 (SE SWB 215/65 R16) |
235/55 R17 (SE SWB 215/65 R16) |
235/55 R17 | 235/55 R17 |
| Fuel Tank Capacity (l) | 80 | 80 | 80 | 80 |
| CARAVELLE SWB | CARAVELLE LWB | |
Dimensions |
||
| Length (mm) | 4892 | 5292 |
| Height (mm) | 1990 | 1990 |
| Width (mm) | 1904 | 1904 |
| CARAVELLE SE SWB | CARAVELLE SE LWB | CARAVELLE Executive | |
Audio & Communications |
|||
| RCD 310 Radio/CD player with 8 speakers | Standard | Standard | Standard |
| CD changer – 6 disc | *Option | *Option | *Option |
| DAB – digital radio reception (not with satellite navigation) | *Option | *Option | *Option |
| Satellite navigation – colour touch screen, includes AUX-in for external audio source | *Option | *Option | *Option |
Electrical |
|||
| 3 x 12V socket | Standard | Standard | Standard |
| Electric windows | Standard | Standard | Standard |
| Electric side sliding doors | *Option | *Option | Standard |
| Battery – second 80Ah (included with parking heater A, B or thermal box) | *Option | *Option | *Option |
| Mirrors – electrically folding | *Option | *Option | *Option |
| Thermal box – 32 litre (includes battery – second 80Ah, only available on some LWB conversions) | *Option | *Option | *Option | Heating & Ventilation |
| Heater, fresh air system with dust and pollen filter, 4-stage fresh air blower and air re-circulation flap | Standard | Standard | Standard |
| Rear heater | Standard | Standard | Standard |
| Air conditioning - 'Clamatronic', 3-zone, electronically controlled | *Option | *Option | Standard |
| Parking heater A - with timer, includes battery | *Option | *Option | *Option |
| Parking heater B - with timer and remote control, includes battery | *Option | *Option | *Option |
Wheels & Tyres |
|||
| Alloy wheels, 'Colmar ' 16'' 6.5J x 16 | Standard (140 models) |
- | - |
| Alloy wheels, 'Thunder' 17'' 7J x 17 | Standard (180 models) |
Standard | *Option |
| Alloy wheels, 'Neva' 17'' 7J x 17 | *Option | *Option (180 models) |
Standard |
| Alloy wheels, 'LA' 16'' 7J x 16 | *Option (140 models) |
- | - |
| Alloy wheels, 'Miyato' 16'' 6.5J x 16 | *Option (140 models) |
- | - |
| Alloy wheels, 'Cascavel' 17'' 7J x 17 | *Option | *Option (180 models) |
*Option |
| Alloy wheels, 'Cascavel' (anthracite/sliver) 17'' 7J x 17 | *Option | *Option (180 models) |
*Option |
| Alloy wheels, 'Canberra' 18'' 8J x 18 | *Option | *Option (180 models) |
*Option |
Safety & Security |
|||
| ABS: Anti-lock Breaking System | Standard | Standard | Standard |
| Airbag for driver and passenger with passenger airbag deactivation | Standard | Standard | Standard |
| Anti-theft protection: alarm with interior (front and passenger compartment) and tow away protection, deactivation switch for both functions on B-pillar, breaksafe steering wheel lock, electronic immobiliser Transponder, locking wheel bolts | Standard | Standard | Standard |
| EBC: Engine Breaking Conrtol (MSR), Electronic Breakforce Distribution (EBD), Electronic Differential Lock (EDL), ESP: Electronic Stabilisation Programme including Active Rollover Protection (ARP), brake assist system, maximum brake support, prefill and fading brake support and Rain Brake Support | Standard | Standard | Standard |
| Fog lights - rear and front with cornering lights | Standard | Standard | Standard |
| Hill hold control | Standard | Standard | Standard |
| Remote central locking with deadlocking and internal locking button, 2 remote keys supplied | Standard | Standard | Standard |
| TCS: Traction Control System | Standard | Standard | Standard |
| Lane change assist - includes visibility pack B and cruise control (only with mirrors electrically folding) | *Option | - | - |
| Lane change assist - includes visibility pack B (only with mirrors electrically folding) | - | - | *Option |
| Tyre pressure warning light - (not with sliding electric doors) | *Option | *Option | - |
| Parking senors - front and rear | *Option | *Option | *Option |
| Reversing camera B - with front and rear parking sensors (only with satellite navigation) | *Option | *Option | *Option |
Styling |
|||
| Roof load rack preparation | *Option | *Option | *Option |
| Privacy glass | *Option | *Option | Standard |
| Sliding windows in side sliding doors | *Option | *Option | *Option |
Upholstery & Combinations |
|||
| 'Cheyenne' seat upholstery | Standard | Standard | - |
| Alcantara/leather seat upholstery (includes seat pack C) | *Option | *Option | Standard |
| Seat pack C - heated driver and front passenger seats | *Option | *Option | Standard |
| Nappa leather seat upholstery (includes seat pack C) | *Option | *Option | *Option |
Comfort & Convenience |
|||
| Heated windscreen washer jets | - | - | Standard |
| Cruise control - (included with lane assist) | *Option | *Option | Standard |
| Smoking pack - ashtray, cigarette lighter and additional cup holder | *Option | *Option | *Option |
| Steering wheel - multi-function with radio and mobile phone controls | *Option | *Option | *Option |
| Electric Sunroof | *Option | *Option | *Option |
| Headlight washers, heated washer jets and washer fluid level indicator | *Option | *Option | *Option |
| Rain sensor and automatic dimming rear view mirror with 'leaving/coming home' function | *Option | *Option | Standard |
| Xenon headlights - with LED daytime running lights (includes visibility pack A) | *Option | *Option | *Option |
* Price on order | - Not Available

















